Information is provisional and subject to modification
Regatta results saved: Monday, September 5, 2011 8:31:18 PM EDT
Division: Lightning (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 15131 | Pat Phelan | Lightning | 1 | 1.0 | ||
2 | 14629 | Tom Compton | Lightning | 2 | 2.0 | ||
DNF | 11278 | Mike Magyar | Lightning | DNF | DNF | 5.0T | |
DNS | 629 | Mike McCusker | Lightning | DNS | DNS | 5.0T | |
DNC | 10302 | Kyle Hanson | Lightning | DNC | DNC | 8.0T | |
DNC | 13939 | Bill Johnson | Lightning | DNC | DNC | 8.0T | |
DNC | 14484 | Mike Mays | Lightning | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, August 30, 2011 18:13:00.0, Length (nm) = 0.50 |