Information is provisional and subject to modification
Regatta results saved: Monday, September 5, 2011 8:31:18 PM EDT
Division: Lightning (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 14629 | Tom Compton | Lightning | 1 | 1.0 | ||
2 | 15131 | Pat Phelan | Lightning | 2 | 2.0 | ||
3 | 14484 | Mike Mays | Lightning | 3 | 3.0 | ||
4 | 13939 | Bill Johnson | Lightning | 4 | 4.0 | ||
DNC | 629 | Mike McCusker | Lightning | DNC | DNC | 8.0T | |
DNC | 10302 | Kyle Hanson | Lightning | DNC | DNC | 8.0T | |
DNC | 11278 | Mike Magyar | Lightning | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, June 28, 2011 19:15:00.0, Length (nm) = 0.90 |