Information is provisional and subject to modification
Regatta results saved: Monday, September 5, 2011 8:31:18 PM EDT
Division: Lightning (7 boats) (top)
Pos | Sail | Boat | Skipper | 26Apr-R1 | 26Apr-R2 | 26Apr-R3 | 3May-R1 | 3May-R2 | 3May-R3 | 7Jun-R1 | 7Jun-R2 | 7Jun-R3 | 14Jun-R1 | 14Jun-R2 | 14Jun-R3 | 14Jun-R4 | 21Jun-R1 | 21Jun-R2 | 21Jun-R3 | 28Jun-R1 | 28Jun-R2 | 12Jul-R1 | 12Jul-R2 | 12Jul-R3 | 19Jul-R1 | 19Jul-R2 | 26Jul-R1 | 26Jul-R2 | 26Jul-R3 | 9Aug-R1 | 16Aug-R1 | 23Aug-R1 | 23Aug-R2 | 30Aug-R1 | 30Aug-R2 | 30Aug-R3 | Total Points |
Pos |
1 | 15131 | Pat Phelan | 5/DNS | 5/OCS | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | 3 | [6/DNF] | 2 | 1 | 1 | 1 | 59.00 | 1 | |
2 | 14629 | Tom Compton | 2 | 2 | 3 | 3 | 1 | 5/DNF | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | [7/DNF] | 2 | 3 | 2 | 2 | 3 | 74.00 | 2 | |
3 | 11278 | Mike Magyar | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 4 | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 2 | 1 | 1 | 5/DNF | 3 | 4 | 110.00 | 3 | |
4 | 13939 | Bill Johnson | 3 | 3 | 4 | 2 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | [8/DNC] | 8/DNC | 8/DNC | 1 | 5 | 2 | 3 | 4 | 6 | 5 | 4 | 5 | 8/DNC | 8/DNC | 8/DNC | 137.00 | 4 | |
5 | 14484 | Mike Mays | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 5 | 5 | 5 | 6/DNS | 5 | 4 | 3 | 8/DNC | 8/DNC | 8/DNC | 3 | 3 | 3 | 3 | 4 | 7/DNF | 1 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 8/DNC | 8/DNC | 8/DNC | 174.00 | 5 | |
6 | 10302 | Kyle Hanson | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 3 | 6 | 7/DNF | 8/DNC | 8/DNC | 4 | 1 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 237.00 | 6 | |
7 | 629 | Mike McCusker | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 5/DNS | 5/DNS | 2 | 244.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |