LightningFleet192TuesdayNightRaces2012
Race 10
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 31, 2012 9:19:32 PM EDT
Division: Lightning (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 14484 | Mike Mays | Lightning | 1 | No Time | 1.0 | ||
2 | 11278 | Mike Magyar | Lightning | 2 | No Time | 2.0 | ||
3 | 15131 | Patrick Phelan | Lightning | 3 | No Time | 3.0 | ||
4 | 10302 | Kyle Hanson | Lightning | 4 | No Time | 4.0 | ||
DNC | 14629 | Tom Compton | Lightning | DNC | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = No Time |