Duck Challenge 2015
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 30, 2015 2:20:58 PM EDT
Division: Lightning (19 boats) (top)
Pos | Sail | Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 15296 | Becker/MacKenzie/Becker | 1 | [5] | 1 | 2 | 2 | 1 | 2 | 9.00 | 1 |
2 | 15131 | Phelan/Phelan/Adams | 4 | 4 | 5 | 5 | [6] | 4 | 1 | 23.00 | 2 |
3 | 15240 | Constants/Constants/Constants | [12] | 9 | 2 | 3 | 1 | 5 | 4 | 24.00 | 3 |
4 | 15142 | Alsalam/Boesenecker/Phillippe | 2 | 7 | 6 | 1 | 5 | 7 | [12] | 28.00 | 4 |
5 | 15055 | Hutchison/Hoffer/Guidi | [9] | 6 | 3 | 6 | 3 | 2 | 8 | 28.00 | 5 |
6 | 15336 | Prior/Prior/Jay | 10 | 1 | 4 | 7 | 4 | 8 | [11] | 34.00 | 6 |
7 | 14060 | Troche/Rosenbaum/Petrikas | 8 | 3 | 7 | 4 | [11] | 9 | 6 | 37.00 | 7 |
8 | 15118 | Mikell/Matula/Leckemby | 6 | 11 | 8 | [13] | 7 | 12 | 3 | 47.00 | 8 |
9 | 15257 | Hurban/Hurban/Berke | 3 | 10 | [12] | 9 | 10 | 11 | 5 | 48.00 | 9 |
10 | 15428 | Moyer/Hill/Moyer | 11 | 2 | [14] | 11 | 8 | 3 | 14 | 49.00 | 10 |
11 | 15136 | Crockett/Compton/Erhard | 7 | [15] | 9 | 8 | 12 | 6 | 9 | 51.00 | 11 |
12 | 13381 | Hanson/Hanson/Razzook | [14] | 12 | 10 | 12 | 9 | 10 | 7 | 60.00 | 12 |
13 | 14484 | Mays/Pierre/Dotterweich | [18] | 8 | 15 | 15 | 15 | 14 | 10 | 77.00 | 13 |
14 | 14525 | Bates/Rodenhauser/Rodenhauser | 13 | 14 | 11 | 10 | [20/DNC] | 20/DNC | 20/DNC | 88.00 | 14 |
15 | 15363 | Kelly/Heldon/Foertsch | 15 | [18] | 13 | 14 | 14 | 15 | 17 | 88.00 | 15 |
16 | 13939 | Johnson/Pheris/Davidson | 16 | 13 | 18 | [19] | 16 | 13 | 13 | 89.00 | 16 |
17 | 14100 | Fehrle/Humphrey/Calvin | 5 | 17 | 16 | 16 | [20/DNC] | 20/DNC | 20/DNC | 94.00 | 17 |
18 | 14096 | Anderson/Cooper/Ken | 17 | [19] | 17 | 17 | 13 | 16 | 15 | 95.00 | 18 |
19 | 15200 | Black/Smith/Keen | [20/RET] | 16 | 19 | 18 | 17 | 17 | 16 | 103.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |